Capacity (pc) |
Reel Shelves | Pitch size | |
450×910 | 450×1220 | ||
Small (double peaks) | 80 | 112 | 20 |
Large (single peak) | 13 | 18 | 60 |
(mm)
*Wire shelf option ( ① ~ ② )
450 | Shelf | Pole | |
① | 910 | 1800 | |
② | 1220 |
(mm)
Capacity (pc) |
Reel Shelves | Pitch size | |
450×910 | 450×1220 | ||
Small (double peaks) | 80 | 112 | 20 |
Large (single peak) | 13 | 18 | 60 |
(mm)
*Wire shelf option ( ① ~ ② )
450 | Shelf | Pole | |
① | 910 | 1800 | |
② | 1220 |
(mm)