*Wire shelf option ( ~ )
*Pole option (450 mm ~ 2200 mm)
350 | 450 | 530 | 610 | Shelf | Pole | |
610 | 450 | |||||
760 | 600 | |||||
910 | 750 | |||||
1070 | 900 | |||||
1220 | 1200 | |||||
1520 | 1500 | |||||
1820 | 1800 | |||||
Example) ① – 350×1520 mm | 1900 | |||||
Example) ② – 610×1820 mm | 2200 |
(mm)
*Wire shelf option ( ~ )
*Pole option (450 mm ~ 2200 mm)
350 | 450 | 530 | 610 | Shelf | Pole | |
610 | 450 | |||||
760 | 600 | |||||
910 | 750 | |||||
1070 | 900 | |||||
1220 | 1200 | |||||
1520 | 1500 | |||||
1820 | 1800 | |||||
Example) ① – 350×1520 mm | 1900 | |||||
Example) ② – 610×1820 mm | 2200 |
(mm)
* Stainless steel (SUS 304) material is also available on request
* Various size and designs