Static Dissipative Slipper
Description
Out Sole | PU outsole | Inner Sole | ESD PU or PVC insole |
Upper | PU Synthetic Leather | Volume Resistance | 10e6 ~ 10e8 ohm |
Size | 220, 230, 240, 250, 260, 270, 280, 290 mm | ||
Features |
|
||
Item Code | M03A-001 | Item Code | M03A-006 |
Model | BPU-420 | Model | BPU-426 |
Item Code | M03A-007 | ||
Model | BPU-427 |
Out Sole | PU outsole | Color | Black (BK), Grey (GR) |
Upper | PVC Synthetic Leather + PVC 0.4 mm tape | Volume Resistance | 10e6 ~ 10e8 ohm |
Size | 230, 240, 250, 260, 270, 280, 290, 300 mm | ||
Features |
|
||
Item Code | M03A-014-BK-size | Item Code | M03A-014-GR-size |