KORENG

Lint Free Static Control Fabric

ESD / Cleanroom Fabrics

Polstar ESD / Cleanroom Fabrics are primarily composed of high multi-filament polyester and carbon filament yarn to insure maximum protection against particle contamination and ElectroStatic Discharge (ESD).

The Polstar fabrics did not neglect to consider the salient concerns of the workers including air permeability, wearability and durability.

Advantages
  • Over 70 different fabrics
  • Immediate delivery from our stock
  • Strict quality control from our profound knowledge and wide experience
  • Continuous development to meet customer’s new requirement
  • Additional treatments, such as silicon free, teflon and antimicrobial are available.
Applications
  • Electronic and semiconductor Industries
  • Medical and Pharmaceutical Industries
  • Food Industry
  • Automotive Industry
  • Aerospace Industry
Product Enquiry

Description

 

No. Model ECF Weave Width (inch) Weight (g/sqmt)
1-1 MDF-507 F-901 (BASF) 1/2twill (3.5 mm stripe) 58″/60” 96
1-2 MDF-170 F-901 (BASF) 1/2twill (5 mm stripe) 58″/60” 107
1-3 MDF-235 F-901 (BASF) 1/2twill (5 mm stripe) 58″/60” 129
1-4 MDF-245 F-901 (BASF) 1/2twill (5 mm stripe) 58″/60” 166
1-5 MDF-171 F-901 (BASF) 1/2twill (5 mm stripe) 58″/60” 107
1-6 MDF-503 F-901 (BASF) 1/2twill (5 mm stripe) 58″/60” 79
1-7 MDF-157 F-901 (BASF) 1/2twill (5 mm stripe) 58″/60” 175
1-8 MDF-501 F-901 (BASF) 2/3twill (5 mm stripe) 58″/60” 107
1-9 MDF-195 F-901 (BASF) Taffeta (20 mm stripe) 58″/60” 83
1-10 MDF-167 F-901 (BASF) 1/2twill (2.5 mm check) 58″/60” 109
1-11 MDF-505 F-901 (BASF) 1/2twill (2.5 mm check) 58″/60” 109
1-12 MDF-160 F-901 (BASF) 1/2twill (5 mm check) 58″/60” 107
1-13 MDF-161 F-901 (BASF) 1/2twill (5 mm check) 58″/60” 107
1-14 MDF-512 F-901 (BASF) Taffeta (5 mm check) 58″/60” 104
1-15 MDF-162 F-901 (BASF) 2/3twill (5 mm check) 58″/60” 107
1-16 MDF-502 F-901 (BASF) 2/3twill (5 mm check) 58″/60” 107
1-17 MDF-166 F-901 (BASF) 2/2twill (5 mm check) 58″/60” 120
1-18 MDF-169 F-901 (BASF) 2/2twill (5 mm check) 58″/60” 107
1-19 MDF-145 F-901 (BASF) 2/3twill (7 mm check) 58″/60” 109
1-20 MDF-506 F-901 (BASF) 2/3twill (3×10 mm check) 58″/60” 107
1-21 MDF-509 F-901 (BASF) 2/3twill (5×3.5 mm check) 58″/60” 107
1-22 MDF-140 F-901 (BASF) 1/2twill (10 mm check) 58″/60” 116
1-23 MDF-513 F-901 (BASF) 1/2twill (10 mm check) 58″/60” 109
1-24 MDF-156C F-901 (BASF) Taffeta (4 mm check) 58″/60” 170
1-25 MDF-156CU F-901 (BASF) Taffeta (3.5 mm check) 58″/60” 134
1-26 MDF-514 F-901 (BASF) Taffeta (5 mm check) 58″/60” 118
1-27 MDF-515 F-901 (BASF) Pique (4 mm stripe) 55″ 236

 

Title

Go to Top