Description

ESD polar fleece cardigan

Item Code M35F-001
Features
  • Composition: 91% of Polyester (Polar fleece) and 9% of ECF
  • Weave: Terry
  • Weight: 250 g/sqmt
  • Typical point to point resistance: 10e6 ~ 10e7 ohm
Size

 

Size Descriptions XS S M L XL 2XL 3XL 4XL 5XL
A Chest 53 54 55 57.5 60 62.5 64 65.5 67
B Back Height 63.5 65 66.5 69 71.5 74 75.5 77 78.5
C Shoulder 41 43 45 47 48.5 50 52 54 55
D Arm Length 57 58 59 60 61 62 63 64 65
E Back Neck 17 17 17 17 18 18 18 19 19
F Depth of Neck 9 9 9 9 9 9 9 9 9

(cm)

 

 

ESD Cardigan

Item Code M21F-005
Features
  • Composition: 90% of Cotton, 8% of Polyester and 2% of ECF
  • Weight: 300 g/sqmt
  • Typical point to point resistance: 10e6 ~ 10e7 ohm
Size

 

Size Descriptions XS S M L XL 2XL 3XL 4XL 5XL
A Back Height 63 65 67 69 71 73 75 77 79
B Chest 50 53 56 59 62 65 68 71 74
C Sleeve 88 89.25 90.5 91.75 93 95.25 95.5 96.75 98
D Back Neck 19 19.5 20 20.5 21 21.5 22 22.5 23
E Depth of Neck 7.5 8 8.5 9 9.5 10 10.5 11 11.5
F Sleeve at Widest 21.5 22.5 23.5 24.5 25.5 26.5 27.5 28.5 29.5

(cm)