KORENG

ESD Tool Vest

Item Code M36F-001
Feature
  • Composition: 62% of Polyester, 34% of Cotton & 4% of ECF
  • Weight: 208 g/sqmt
  • Typical point to point resistance: 10e6 ~ 10e7
  • Numerous tool pockets & holders

Product Enquiry

Description

Size

Size Descriptions 42 44 46 48 50 52 54 56 58 60 62 64 66
A 1/2 chest 47.0 49.0 51.0 53.0 55.0 57.0 59.0 61.0 63.0 65.0 67.0 69.0 71.0
B 1/2 bottom 46.0 48.0 50.0 52.0 54.0 56.0 58.0 60.0 62.0 64.0 66.0 68.0 70.0
C Back width 34.0 35.0 36.0 37.0 38.0 39.0 40.0 41.0 42.0 43.0 44.0 45.0 46.0
D Shoulder 9.8 10.1 10.4 10.7 11.0 11.3 11.5 11.9 12.2 12.5 12.8 13.1 13.4
E Back length 54.0 55.0 56.0 57.0 58.0 59.0 60.0 61.0 62.0 63.0 64.0 65.0 65.0
F Zipper length 32.0 32.0 32.0 34.0 34.0 34.0 34.0 36.0 36.0 36.0 38.0 38.0 38.0

(cm)

Title

Go to Top