KORENG

Cleanroom & ESD Apparel ready-made (Economic Type)

Fabric 5 mm strip, Polyester 98%, Carbon 2%
Color Sky Blue
White
Design 6 types
Product Enquiry

Description

ESD Jacket and Pants

Item Code M40F-001

 

Sizes S M L XL 2XL 3XL 4XL
Chest (±1.5) 108 112 116 120 124 128 132
L(Back) (±1) 62 64.5 67 69.5 72 74.5 77
L(Sleeves) (±1) 52 54 56 58 60 62 64
Wrist (±0.5) 20 20 21 21 22 22 22
L(Pants) (±1.5) 98 100.5 103 105.5 108 110.5 113
Ankle (±0.5) 24 24 25 25 26 26 27
Waist(Pants) (±1) 50 53 56 59 62 65 68

(cm)

 
 

ESD Gown

Item Code M41F-001

 

Sizes S M L XL 2XL 3XL 4XL
Chest (±1.5) 104 108 112 116 120 124 128
L(Back) (±1) 66 69 72 75 78 81 84
L(Sleeves) (±1) 52 54 56 58 60 62 64
Wrist (±0.5) 20 20 21 21 22 22 23
W(Shoulder) (±1) 43.5 44.7 46 47.3 48.5 49.8 51
Front Zipper 51 54 57 60 60 60 60

(cm)

 
 

ESD Gown

Item Code M41F-002

 

Sizes S M L XL 2XL 3XL 4XL
Chest (±1.5) 104 108 112 116 120 124 128
L(Back) (±1) 98 102 106 110 114 118 122
L(Sleeves) (±1) 53 55 57 59 61 63 65
Wrist (±0.5) 20 20 21 21 22 22 23
W(Shoulder) (±1) 42.5 43.7 45 46.2 47.5 48.2 49.5

(cm)

 
 

Cleanroom Coverall

Item Code M42F-001

 

Sizes S M L XL 2XL 3XL 4XL
Chest (±1.5) 110 114 118 122 126 130 134
L(Back) (±1.5) 155 160 165 170 175 180 185
L(Sleeves) (±1.5) 79 81 83 85 87 88 89
Wrist (±0.5) 19 19 20 20 21 21 22
Ankle (±0.5) 23 23 24 24 25 25 26
Waist (±1) 85 89 93 97 101 105 109

(cm)

 
 

Cleanroom Coverall with Hood

Item Code M43F-001

 

Sizes S M L XL 2XL 3XL 4XL
Chest (±1.5) 106 110 114 118 122 126 130
L(Back) (±1.5) 150 155 160 165 170 175 180
L(Sleeves) (±1.5) 79 81 83 85 87 88 89
Wrist (±0.5) 19 19 20 20 21 21 22
Ankle (±0.5) 23 23 24 24 25 25 26
Waist (±1) 78 83 87 91 95 99 103
Pen holder distance (±0.3) 25.3 26 26.8 27.5 28.2 29 29.7

(cm)

 
 

Cleanroom Coverall with Mask&Hood

Item Code M44F-001

 

Sizes S M L XL 2XL 3XL 4XL
Chest (±1.5) 110 114 118 122 126 130 134
L(Back) (±1.5) 150 155 160 165 170 175 180
L(Sleeves) (±1.5) 79 81 83 85 87 88 89
Wrist (±0.5) 19 19 20 20 21 21 22
Ankle (±0.5) 23 23 24 24 25 25 26
Waist (±1) 85 89 93 97 101 105 109

(cm)

Title

Go to Top