Alll types of pre-laminated packing films, thicknesses and sizes are available.
Alll types of pre-laminated packing films, thicknesses and sizes are available.
Item Code | Product Name | Width (mm) | Length/roll (m) | Thickness (㎛) |
M08P-000 | Film for TyvekMBB | 200~900 | 1000 | 247~307 |
M09P-000 | Film for AMBB | 200~1200 | 1000 | 62~200 |
M10P-000 | Film for ANMBB | 200~1200 | 1000 | 62~200 |
M11P-000 | Film for SSB | 200~1500 | 1000 | 55~200 |
M17P-000 | Film for TMBB | 200~1200 | 1000 | 62~200 |
M12P-000 | Film for CBPB | 50~700 | 1000 | 40~200 |
M13P-000 | Film for APB | 50~1000 | 1000 | 40~200 |
Thickness unitsMil – 0.001 inch, ex) 3 mils = 0.003 x 25.4 mm = 0.0762 mm = 76.2 microns MVTRThe Moisture Vapor Transmission Rate (MVTR) is the rate that water vapor passes through a specific area of barrier material. MVTR is measured in grams of water vapor per 100 square inches of barrier per 24 hours (g/100 in.2/24 h). EIA 583 Packaging Material Standards for Moisture-Sensitive Items defindes a Class 1 barrier as having an MVTR of <0.02 g/100 in.2/24 h. A Class 2 barrier is set at <0.08 g/100 in.2/24 h. |