Features
- Made of durable synthetic fiber
- High absorbency
- Low particle generation and non-volatile residues
Applications
- Pre-cleaning for spare parts of equipment
- Equipment
- Cleanroom wall
- Cleanroom access floor
- Use for Class 100-10,000 widely
Descriptions | ![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Item Code | M05W-009 | M05W-010 | M05W-011 | M05W-012 | M05W-013 | ||||||
Model | 2025 | 2125 | 2225 | 2323 | 2429 | ||||||
Weight | g/m² | 30 | ±3 | 30 | ±3 | 35 | ±3 | 68.2 | ±3 | 80 | ±3 |
Thickness | mm | 0.25 | ±0.02 | 0.25 | ±0.02 | 0.3 | ±0.02 | 0.264 | ±0.02 | 0.5 | ±0.01 |
Width | mm | 250 | ±2 | 250 | ±2 | 250 | ±2 | 230 (9″) | ±2 | 290 | ±2 |
Length | mm | 250 | ±2 | 250 | ±2 | 250 | ±2 | 230 (9″) | ±2 | 300 | ±2 |
Compositions | % | Rayon 70 PET 30 |
Rayon 70 PET 20 / *LMP 10 |
Rayon 100 | Polyester 45 Cellulose 55 |
PP Non-Woven 100 |
|||||
Standard Packing | 100pcs/bag 30bags/carton |
100pcs/bag 30bags/carton |
100pcs/bag 30bags/carton |
300pcs/bag 10bags/carton |
50pcs/bag 10bags/carton |