Description
Handle | |||
Supporting Bar | |||
Guardrail | |||
Plastic Split Joint / Chrome Split Joint | |||
Divider | |||
Donut Bumper | |||
Clamp | |||
N Hook | |||
Castor | |||
Size
Supporting Bar | Guardrail | Handle | Caster |
Length | Dia (Height) | ||
350 | 350 | 350 | 50 (60) |
450 | 450 | 450 | 76 (100) |
530 | 530 | 530 | 127 (150) |
610 | 610 | 610 | |
760 | 760 | ||
1070 | 1070 | ||
1220 | 1220 | ||
1520 | 1520 | ||
1820 | 1820 |
(mm)