Description
ASG-A Series
- Cross-Sectional Area Reduced by 40% Comparing MB Series
– Easy to install even in narrow space due to remarkably reduced size and weight.
– New brackets, which is able to tilt 180 degree vertically, provide more freedom in installation. - 180 Degree Rotation
- Low Maintenance
– Special nozzle is designed to reduce air supply requirement and minimize pollutant production and accumulation on emitter pin
– Special nozzle is designed using aerodynamics
– Air supply requirement per emitter (0.3 MPa-Approx 5.1 ℓ/min / 0.1 MPa-Approx 2.0 ℓ/min)
Item Code | M07E-501~514 | |
Model | ASG-A Series | |
Input Power | DC 24V ± 10% | |
Input Current | Max. 300 mA | |
Power Consumption | Max. 8W | |
Emitter Voltage | ±4.75 kV ~ ±5.5 kV (4 level adjustable) | |
Output Frequency | 0.1 Hz ~ 60 Hz (Adjustable) | |
Ion Generating Method | Corona Discharge | |
Voltage Application Method | Pulsed AC | |
Material | Body: ABS / Emitter pins: Tungsten | |
Emitter replacement | Replaceable | |
Ion Balance | Under average ±30V | |
Coverage distance | 200 mm ~ 2000 mm | |
Air | Type | CDA (Clean dry air), N2 |
Pressure | 0.05~0.5 MPa (Usually under 0.3 MPa) | |
Flor/per 1 Emitter | 2 L/min (±10%) [Under 0.1 MPa] | |
Air Tube Diameter | ø6 (Outside) | |
Ozone Generation | Under 0.005 ppm | |
Ambient Temperature | 0 °C ~ +50°C (32~122°F) | |
Ambient Humidity | 35 ~ 85% RH (No condensation) |
Size
tem Code | Length (mm) |
M07E-501 | 502 |
M07E-502 | 622 |
M07E-503 | 682 |
M07E-504 | 802 |
M07E-505 | 922 |
M07E-506 | 982 |
M07E-507 | 1102 |
M07E-508 | 1282 |
M07E-509 | 1582 |
M07E-510 | 1882 |
M07E-511 | 2122 |
M07E-512 | 2302 |
M07E-513 | 2482 |
M07E-514 | 2962 |
※ Ait-fitting part is not included in the length above.
ASG-P Series
- Cross-Sectional Area Reduced by 40% Comparing MB Series
– Easy to install even in narrow space due to remarkably reduced size and weight.
– New br ackets, which is able to tilt 180 degree vertically, provide more freedom in installation. - 180 Degree Rotation
- Low Maintenance
– Special no zzle is designed to reduce air supply requirement and minimize pollutant production and accumulation on emitter pin
– Special no zzle is designed using aerodynamics
– Air supply requirement per emitter (0.3 MPa-Approx 5.1 ℓ/min / 0.1 MPa-Approx 2.0 ℓ/min)
Item Code | M07E-515~530 | |
Model | ASG-P Series | |
Input Power | DC 24V ± 10% | |
Input Current | Max. 900 mA | |
Power Consumption | Max. 24W | |
Emitter Voltage | ±4.75kV(±5%) | |
Output Frequency | 29kHz | |
Ion Generating Method | Corona Discharge | |
Voltage Application Method | High-Frequence AC | |
Material | Body: ABS / Emitter pins: Tungsten | |
Emitter replacement | Replaceable | |
Ion Balance | Under average ±30V | |
Coverage distance | 100 mm ~ 1000 mm | |
Air | Type | CDA (Clean dry air), N2 |
Pressure | 0.05~0.5 MPa (Usually under 0.3 MPa) | |
Flor/per 1 Emitter | 2 L/min (±10%) [Under 0.1 MPa] | |
Air Tube Diameter | ø6 (Outside) | |
Ozone Generation | Under 0.005 ppm | |
Ambient Temperature | 0 °C ~ +50°C (32~122°F) | |
Ambient Humidity | 35 ~ 85% RH (No condensation) |
Size
tem Code | Length (mm) |
M07E-515 | 262 |
M07E-516 | 322 |
M07E-517 | 382 |
M07E-518 | 502 |
M07E-519 | 622 |
M07E-520 | 682 |
M07E-521 | 802 |
M07E-522 | 922 |
M07E-523 | 982 |
M07E-524 | 1102 |
M07E-525 | 1282 |
M07E-526 | 1582 |
M07E-527 | 1882 |
M07E-528 | 2122 |
M07E-529 | 2482 |
M07E-530 | 2962 |
※ Ait-fitting part is not included in the length above.
ASG-AFU Series
- Stable Performance at a Very Close Distance
- Easy Maintenance
– Mesh cover is able to tilt 120 degree for easy maintenance of emitter pins: Users can open the mesh cover, clean and excahge emitter pins. - Maximizing Efficiency with Special Nozzle
– Special nozzle is designed to reduce air supply requirement and minimize pollutant production and accumulation on emitter pin
– Special nozzle is designed using aerodynamics
– Air supply requirement per emitter (0.3 MPa-Approx 5.1 ℓ/min / 0.1 MPa-Approx 2.0 ℓ/min)
Item Code | M07E-531~544 | |
Model | ASG-AFU Series | |
Input Power | DC 24V ± 10% | |
Input Current | Max. 300 mA | |
Power Consumption | Max. 8W | |
Emitter Voltage | ±4.75kV ~ ±5.5kV (4 level adjustable) | |
Output Frequency | 0.5Hz ~ 100Hz (Adjustable) | |
Ion Generating Method | Corona Discharge | |
Voltage Application Method | Pulsed AC | |
Material | Body: ABS / Emitter pins: Tungsten | |
Emitter replacement | Replaceable | |
Ion Balance | Under average ±35V (@Distance 50 mm) | |
Coverage distance | 10 mm ~ 300 mm | |
Air | Type | CDA (Clean dry air), N2 |
Pressure | 0.05~0.5 MPa (Usually under 0.3 MPa) | |
Flor/per 1 Emitter | 2 L/min (±10%) [Under 0.1 MPa] | |
Air Tube Diameter | ø6 (Outside) | |
Ozone Generation | Under 0.005 ppm | |
Ambient Temperature | 0 °C ~ +50°C (32~122°F) | |
Ambient Humidity | 35 ~ 85% RH (No condensation) |
Size
tem Code | Length (mm) |
M07E-531 | 448 |
M07E-532 | 508 |
M07E-533 | 628 |
M07E-534 | 688 |
M07E-535 | 808 |
M07E-536 | 928 |
M07E-537 | 988 |
M07E-538 | 1108 |
M07E-539 | 1228 |
M07E-540 | 1288 |
M07E-541 | 1588 |
M07E-542 | 2128 |
M07E-543 | 2308 |
M07E-544 | 3028 |