Description
Item Code | M22E-001 | M22E-002 | M22E-003 | M22E-004 | |
Appearance | ![]() |
![]() |
![]() |
![]() |
|
Material | Seat | PVC + PU Film | PVC + PU Film | PVC + PU Film | PVC + PU Film |
Back | PVC + PU Film | Conductive PP | – | PVC + PU Film | |
Body | Aluminum + Metal with hard chrome coating | ||||
Caster | Metal | Metal | Metal | Metal | |
Color | Blue | Body : Conductive Black Pad : Blue or Black |
Blue or Black | Blue or Black | |
Surface Resistance (ohm) | 10e6 ~ 10e8 | 10e6 ~ 10e8 | 10e6 ~ 10e8 | 10e6 ~ 10e8 | |
Resistance to Ground (ohm) | 10e6 ~ 10e8 | 10e6 ~ 10e8 | 10e6 ~ 10e8 | 10e6 ~ 10e8 | |
Back Seat Size (W × H) | 45cm × 40cm | 44cm × 55cm | – | 39cm × 25cm | |
Seat Size (W × D) | 48cm × 42cm | 46cm × 42cm | 48cm × 42cm | 41cm × 37cm | |
Height (Bottom to Seat) | 45cm ~ 58cm | 50cm ~ 59cm | 45cm ~ 58cm | 45cm ~ 61cm | |
Filter System | Air Exhausted from sealed cushion is passed through HEPA filter | ||||
Cleanroom Class | 1000 ~ 10000 | 100 ~ 1000 | 1000 ~ 10000 | 1000 ~ 10000 |
Item Code | M22E-005 | M22E-007 | M22E-008 | |
Appearance | ![]() |
![]() |
![]() |
|
Material | Seat | Antistatic PU foam | ESD PU leather | ESD PU leather |
Back | Antistatic PU foam | ESD PU leather | ESD PU leather | |
Body | Aluminum + Metal with hard chrome coating |
Aluminum + Metal with hard chrome coating |
Aluminum + Metal with hard chrome coating |
|
Caster | Metal | Chrome coating to aluminum diecasting |
Chrome coating to aluminum diecasting |
|
Color | Black | Blue or Black | Blue or Black | |
Surface Resistance (ohm) | 10e8 ~ 10e10 | 10e5 ~ 10e9 | 10e5 ~ 10e9 | |
Resistance to Ground (ohm) | < 10e9 | – | – | |
Back Seat Size (W × H) | 37cm × 25cm | 44cm × 50cm | 44cm × 50cm | |
Seat Size (W × D) | 41.5cm × 40cm | 45cm × 40cm | 45cm × 40cm | |
Height (bottom to Seat) (Adjustable) | 44cm ~ 60cm | 47cm ~ 61cm | 44cm ~ 55cm | |
Cleanroom Class | 1000 | 1000 ~ 10000 | 1000 ~ 10000 |
Item Code | M73E-001 | M73E-002 | M73E-003 | |
Appearance | ![]() |
![]() |
![]() |
|
Material | Seat | ESD Fabric | ESD Fabric | ESD Fabric |
Backrest | ESD Fabric | ESD Fabric | ESD Fabric | |
Support (Backrest) |
Chrome Plating metal | Metal with hard chrome coating | Metal with hard chrome coating | |
Base | Chrome Plating metal (dia. 300mm) | Chrome Plating metal (dia. 300mm) | Aluminum (dia. 320mm) | |
Caster | Chrome Plating metal | Chrome Plating metal | Chrome Plating metal | |
Surface Resistance (ohm) | 10e5 ~ 10e8 | 10e5 ~ 10e8 | 10e5 ~ 10e8 | |
Seat (W × D) | 46cm × 41.5cm | 42cm × 44cm | 42cm × 47cm | |
Backrest (W × H) | 38cm × 33cm | 42cm × 40cm | 48cm × 46cm | |
Features | High quality gas spring Seat Height is adjustable Backrest support is adjustable |
High quality gas spring Seat Height is adjustable Backrest support is adjustable Seat Inclination Angle |
High quality gas spring Seat Height is adjustable Backrest support is adjustable Seat Inclination Angle |