Description
| Out Sole | PU outsole | Inner Sole | T/C fabric insole |
| Upper | PU Synthetic Leather | Toe cap | Steel toe cap |
| Color | White (WH), Black (BK) | Volume Resistance | 10e7 ~ 10e9 ohm |
| Size | 225, 230, 235, 240, 245, 250, 255, 260, 265, 270, 275, 280, 290, 300 mm | ||
| Features |
|
||
![]() |
![]() |
||
| Item Code | M05A-001-WH | Item Code | M05A-002-WH |
| Model | BTU-510 | Model | BTU-515 |
![]() |
![]() |
||
| Item Code | M05A-001-BK | Item Code | M05A-002-BK |
| Model | BTU-510 | Model | BTU-515 |
| Out Sole | PU outsole | Taping | PVC |
| Inner sole | Small diaper grid fabric + Conductive Thread |
Toe cap | Steel toe cap |
| Upper | Wet PU (Polyurethane) + Non-woven + Merry Mesh Lining | Volume Resistance | 10e6 ~ 10e8 ohm |
| Size | 230, 235, 240, 245, 250, 255, 260, 265, 270, 275, 280, 290, 300 mm | ||
![]() |
![]() |
||
| Item Code | M05A-012-WH | Item Code | M05A-013-WH |
![]() |
![]() |
||
| Item Code | M05A-012-BK | Item Code | M05A-013-BK |
| Item Code | M05A-011 | ![]() |
| Out Sole | PU outsole & Air cushion | |
| Inner sole | Polyester + PVC Dots | |
| Upper | Wet PU 1.5 mm + Non-Woven 0.9 mm(T) + Merry Mesh Lining | |
| Toe cap | Steel toe cap | |
| Volume Resistance | 10e7 ~ 10e9 ohm | |
| Size | 225, 230, 235, 240, 245, 250, 255, 260, 265, 270, 275, 280, 290, 300 mm | |
| Item Code | M05A-014 | ![]() |
| Out Sole | PU with ESD Compound | |
| Midle Sole | Penetration Resistant Inserted Insole | |
| Inner sole | Static Control Polyester fabric + E.V.A. | |
| Upper | Synthetic Leather + Merry Mesh Lining | |
| Toe cap | Steel toe cap (604H) | |
| Volume Resistance | 10e7 ~ 10e9 ohm | |
| Size | 220, 225, 230, 235, 240, 245, 250, 255, 260, 265, 270, 275, 280, 285, 295, 300, 310 mm | |
| Item Code | M05A-015 | ![]() |
| Out Sole | ESD PU (PU + ESD Material) | |
| Midle Sole | Boi-ceramic ESD fiber (3 mm Latex) | |
| Upper | PU Synthetic Leather (1.4 mm Thickness) | |
| Toe cap | Steel toe cap (604H) | |
| Volume Resistance | 10e7 ~ 10e9 ohm | |
| Size | 225, 230, 235, 240, 245, 250, 255, 260, 265, 270, 275, 280, 290, 300 mm | |

















