Description
Static Dissipative Boots (PVC outsole)
| Out sole | PVC outsole | Inner Sole | ESD insole |
| Upper | PVC Synthetic Leather | Volume Resistance | 10e6 ~ 10e8 ohm |
| Leggings | Lint free ESD fabric leggings | ||
| Size | 220, 225, 230, 235, 240, 245, 250, 255, 260, 265, 270, 275, 280, 290, 300 mm | ||
| Features |
|
||
|
|
|
||
| Item Code | M02A-001 | Item Code | M02A-002 |
| Model | BSB-330 | Model | BSB-333 |
Static Dissipative Boots (PU outsole)
| Out Sole | PU outsole | Inner Sole | T/C fabric insole | ||
| Upper | PU Synthetic Leather | Volume Resistance | 10e7 ~ 10e9 ohm | ||
| Leggings | Lint free ESD fabric leggings | ||||
| Size | 225, 230, 235, 240, 245, 250, 255, 260, 265, 270, 275, 280, 290, 300, 310, 320 mm | ||||
| Features |
|
||||
![]() |
|
|
|||
| Item Code | M02A-003 | Item Code | M02A-004 | Item Code | M02A-005 |
| Model | BUB-381S | Model | BUB-382 | Model | BUB-383 |
Static Dissipative Boots (PU outsole)
| Out sole | PU outsole | Inner Sole | ESD insole |
| Upper | 1.4 mm (T) PVC Synthetic Leather 0.5 mm (T) PVC Synthetic Leather Tape |
Leggings | Static Dissipative Lint Free Fabric |
| Others | Sewing Thread made of Filament Yarn, Zipper, Elastic Band | Volume Resistance | 10e6 ~ 10e8 ohm |
| Size | 225, 230, 235, 240, 245, 250, 255, 260, 265, 270, 275, 280, 290, 300 mm | ||
![]() |
|||
| Item Code | M02A-025 | ||
| Model | BUB-391 | ||







