Description
Static Dissipative Boots (PVC outsole)
|
|
||
Item Code | M02A-001 | Item Code | M02A-002 |
Model | BSB-330 | Model | BSB-333 |
Material | PVC outsole + ESD insole + Artificial leather cover + Lint free ESD fabric leggings | ||
Advantage | RTG : 10e6-10e8 ohm, cost effective, anti-slip, abrasion resistant, low particles generation, durable and long lasting, good wearability, cleanroom applicable. | ||
Size(mm) | 220, 225, 230, 235, 240, 245, 250, 255, 260, 265, 270, 275, 280, 290, 300 |
Static Dissipative Boots (PU outsole)
![]() |
![]() |
|
|||
Item Code | M02A-003 | Item Code | M02A-004 | Item Code | M02A-005 |
Model | BUB-381S | Model | BUB-382 | Model | BUB-383 |
Material | PU outsole + T/C insole + Artificial leather cover + Lint free ESD fabric leggings | ||||
Advantage | RTG : 10e7-10e9 ohm, cost effective design, light weight, durable and long lasting, less-fatigue, additional stitching of outer sole, cleanroom applicable | ||||
Size(mm) | 225, 230, 235, 240, 245, 250, 255, 260, 265, 270, 275, 280, 290, 300, 310, 320 |
Static Dissipative Boots (PU outsole)
![]() |
![]() |
||
Item Code | M02A-022 | Item Code | M02A-023 |
Model | BUB-388 | Model | BUB-389 |
Material | PU outsole + ESD insole + Artificial leather cover + Foam Larminating fabric + Lint free ESD fabric leggings + sponge reinforced | ||
Advantage | RTG : 10e6-10e8 ohm, light weight, recyclable PU outsoles, comfortable cushion, extremely low particles generation, cleanroom applicable | ||
Size(mm) | 220, 225, 230, 235, 240, 245, 250, 255, 260, 265, 270, 280, 290, 300, 310, 320 |