| Model | Item Code | Size |
| Inox-1002 | M02W-039 | 9″×9″ |
| M02W-040 | 5″×5″ |
Microfiber Woven Wiper
Description
Technical Specifications
| Item | Unit | Specifications |
| Material | – | Polyester 80% + Micro Denier Nylon 20% (Woven type) |
| Cutting | By Laser | |
| Size | inch | 9 × 9, 5 × 5 |
| Weight | g/m² | Min. 120 |
| Thickness | mm | 0.3 ± 0.26 |
| Air Particles | ea/sh(≥0.3μm) | Max. 30 (9″x9″) |
| Absorption Amount | g/m² | Min. 230 |
| Absorption Rate | sec | Max. 10 |
| Cleanroom Grade | – | Class 100 (ISO 5) |

