Features
- High voltage alarm output.
- Easy cleaning and maintenance


| Item Code | M01E-012 | |
| Model | AZM-G1G | |
| Input Voltage | DC 24V±10% | |
| Input Current | 200 mA | |
| Power Consumption | Max. 5W | |
| Emitter Voltage | ± 4.0 kV | |
| Output Frequency | 50 kHz | |
| Ion Generating Method | Corona Discharge | |
| Voltage Application Method | High-Frequency AC | |
| Material | Body: ABS / Emitter Pins: Tungsten | |
| Emitter Replacement | Replaceable | |
| Ion Balance | Under average ±15V | |
| Air | Type | CDA(Clean dry air), N2 |
| Pressure | 0 ~ 0.5 MPa | |
| Blow-off-Force | 128 L/㎠ [0.3 MPa] | |
| Air Tube Diameter | Φ 6 (Outside) | |
| Ozone Generation | Under 0.05 ppm | |
| Ambient Temperature | 0℃ ~ +50℃ (32 ~ 122℉) | |
| Ambient Humidity | 35 ~ 85% RH (No Condensation) | |
