Item Code | C05G-000-xx-xxx |
Material | NBR / CSM / Metallic oxide / Compounding ingredient(color pigment, etc.) |
Color | Dark blue |
Packing | 1 pair/box |
Features
- Non-slip
- Good chemical resistant properties
- 2 layer structures(CSM/NBR)
Item Code | C05G-000-xx-xxx |
Material | NBR / CSM / Metallic oxide / Compounding ingredient(color pigment, etc.) |
Color | Dark blue |
Packing | 1 pair/box |
Chemical Name | Detection Time (min.) | Class*(1) | Degradation (%) | Class*(2) | Test Method |
Acetone | 30 | 2 | EN374-3
2003 |
||
Acetonitrile | 324 | 5 | |||
Carbon Bisulfide | 9 | – | |||
Dichloromethane | 6 | – | |||
Diethylamine | 38 | 2 | |||
Ethyl Acetate | 42 | 2 | |||
N-Heptane | > 480 | 6 | |||
Methanol | > 480 | 6 | |||
Sodium Hydroxide 40% | > 480 | 6 | 90.6 → 86.3 | 4 | |
Sulfuric Acid 96% | > 480 | 6 | 90.6→ 84.5 | 4 | |
Tetrahydrofuran | 15 | 1 | |||
Toluene | 17 | 1 | |||
Nitric Acid 62% | > 480 | 6 | |||
Nydrofluoric Acid 46% | > 480 | 6 | |||
Ammonia 99.9% | > 480 | 6 | |||
Chlorine 99.5% | > 480 | 6 | |||
Hydrogen Chloride 99% | > 480 | 6 |
*(1) Class6 : >480 / Class5 : >240 / Class 4: >120 / Class3 : >60 / Class2 : >30 / Class1 : >10
*(2) Class4 : ≤ 20 / Class3 : ≤ 40 / Class2 : ≤ 60 / Class1 : ≤ 80
![]() |
Item Code | A | B | C |
C05G-001-DL-M | 360mm | 170mm | 120mm | |
C05G-001-DL-L | 580mm | 230mm | 120mm |