Description
Cleanroom Chair
| Item Code | M22E-001 | M22E-002 | M22E-003 | M22E-018 | |
| Appearance | ![]() |
![]() |
![]() |
![]() |
|
| Material | Seat | ESD PU leather | ESD PU leather | ESD PU leather | Antistaic & ESD PU leather |
| Back | ESD PU leather | ESD PU leather | – | Antistaic & ESD PU leather | |
| Body | Aluminium + Metal with hard chrome coating | Chroming steel | |||
| Caster | Metal | Metal | Metal | Conductive plastic | |
| Color | Black | Body: Black Pad: Blue or Black |
Blue or Black | Blue or Black | |
| Surface Resistance (ohm) | 10e5 ~ 10e8 | 10e5 ~ 10e8 | 10e5 ~ 10e8 | 10e3 ~ 10e6 (Conductive type) 10e6 ~ 10e9 (ESD type) |
|
| Resistance to Ground (ohm) | 10e5 ~ 10e8 | 10e5 ~ 10e8 | 10e5 ~ 10e8 | ||
| Back Seat Size (W × H) | 43 cm × 37 cm | 44 cm × 50 cm | – | 40 cm×30 cm | |
| Seat Size (W × D) | 48 cm × 43 cm | 45 cm × 40 cm | 39 cm (dia) | 43 cm×40 cm | |
| Height (Bottom to Seat)(Adjustable) | 45 cm ~ 59 cm | 41 cm ~ 56 cm | 45 cm ~ 59 cm | 44 cm ~ 58 cm | |
| Filter System | Air Exhausted from sealed cushion is passed through HEPA filter |
– | – | – | |
| Cleanroom Class | 1,000 ~ 10,000 | 1,000 ~ 10,000 | 1,000 ~ 10,000 | – | |
| Item Code | M22E-007 | M22E-008 | M22E-015 | M22E-019 | |
| Appearance | ![]() |
![]() |
![]() |
![]() |
|
| Material | Seat | ESD PU leather | ESD PU leather | ESD PU leather | ESD PU leather |
| Back | ESD PU leather | ESD PU leather | ESD PU leather | ESD PU leather | |
| Body | Aluminium + Metal with hard chrome coating | Aluminium diecasting | |||
| Caster | Chrome coating to aluminium diecasting | Conductive plastic castor | |||
| Color | Blue or Black | Blue or Black | Blue or Black | Blue | |
| Surface Resistance (ohm) | 10e5 ~ 10e8 | 10e5 ~ 10e8 | 10e5 ~ 10e9 | 10e4 ~ 10e6 | |
| Back Seat Size (W × H) | 44 cm×50 cm | 44 cm × 50 cm | 40 cm×30 cm | 39 cm×29 cm | |
| Seat Size (W × D) | 45 cm×40 cm | 45 cm × 40 cm | 48 cm×43 cm | 43 cm×40 cm | |
| Height (Bottom to Seat) | 47 cm ~ 61 cm | 41 cm ~ 56 cm | 45 cm ~ 59 cm | 44 cm ~ 58 cm | |
| Filter System | – | – | Air Exhausted from sealed cushion is passed through HEPA filter |
– | |
| Cleanroom Class | 1,000 ~ 10,000 | 1,000 ~ 10,000 | 1,000 ~ 10,000 | – | |
ESD Chair
| Item Code | M73E-001 | M73E-002 | M73E-003 | M73E-005 | |
| Appearance | ![]() |
![]() |
![]() |
![]() |
|
| Material | Seat | ESD Fabric | ESD Fabric | ESD Fabric | PU Foam |
| Backrest | ESD Fabric | ESD Fabric | ESD Fabric | PU Foam | |
| Support (Backrest) |
Chrome Plating metal | Metal with hard chrome coating | Metal with hard chrome coating | Metal with hard chrome coating | |
| Base | Chrome Plating metal (dia. 300 mm) |
Chrome Plating metal (dia. 320 mm) |
Aluminum (dia. 320 mm) |
Chrome Plating metal | |
| Caster | Chrome Plating metal | Chrome Plating metal | Chrome Plating metal | Chrome Plating metal | |
| Surface Resistance (ohm) | 10e5 ~ 10e8 | 10e5 ~ 10e8 | 10e5 ~ 10e8 | 10e6 ~ 10e9 | |
| Seat (W × D) | 46 cm × 41.5 cm | 42 cm × 47 cm | 42 cm × 47 cm | 40 cm × 44 cm | |
| Backrest (W × H) | 38 cm × 33 cm | 42 cm × 40 cm | 48 cm × 46 cm | 40 cm × 30 cm | |
| Features | High quality gas spring Seat Height is adjustable Backrest support is adjustable |
High quality gas spring Seat Height is adjustable Backrest support is adjustable |
High quality gas spring Seat Height is adjustable Backrest support is adjustable |
· No particle issue that occurs in synthetic leather, fabrics, etc. · Polyurethane foam offers great overall durability · Remarkably comfortable due to wider seat and backrest |
|














