Description

Item Code Model Descriptions
M21F-001 MDF-270CS Collar and short sleeve
M21F-002 MDF-270RS Round neck and short sleeve
M21F-003 MDF-270CL Collar and long sleeve
M21F-004 MDF-270RL Round neck and long sleeve
Features
  • Composition : 80% of Cotton, 16.4% of Polyester & 3.6% of ECF
  • Weight : 172g/sqmt
  • Typical point to point resistance : 10e6-10e7 ohm
Size

Size A B C D D” E F G
RS/CS CL RS CS/CL RS CS/CL
XS 47 63 41 22.5 57 21.5 18 17 9.5 9.6
S 49.5 65 42.5 23.5 857 22 18.5 17 9.8 9.6
M 52 67 44 24.5 58 23 19 17 10.1 9.6
L 54.5 69 45.5 24.5 60 24 19.5 18 10.4 10.3
XL 57 71 47 25.5 60 25 20 18 10.7 10.3
2XL 59.5 73 48 26.5 62 25.5 20.5 18 11 10.3
3XL 62 75 50 26.5 62 26 21 19 11.3 10.3
4XL 64.5 77 52 27.5 63 26.5 21 19 11.3 10.3
5XL 67 79 54 28.5 63 27 21 19 11.3 10.3

(cm)

*Allowance : ±5%

 

 

Item Code M21F-006 Collar and short sleeve
Features
  • Composition : 96% of Cotton and 4% of ECF
  • Weight : 185g/sqmt
  • Typical point to point resistance : 10e6-10e7 ohm
Size

S M L XL 2XL 3XL 4XL 5XL
A Chest 49 51 53.5 56 58.5 61.5 64.5 67.5
B Height 70 72 74 77 79 81 83 85
C Overarm 41.5 43 45 47 49 51 53 55
D Sleeve 24 25 26 27 28 30 31 32
D’ Sleeve 57 58 59 60 61 62 63 64
E Sleeve/W 21 22 24 26 27.5 29 30 31
F Neck 17 17 17 18 18 18 18 19
F’ Neck 18 18 19 19 20 20 21 21
G Neck/H 9 9 9 10 10 10 10 10
G’ Neck/H 10 10 10 10.5 10.5 10.5 11 11

(cm)