Features
- Rotatable header makes measuring electrostatic more convenient in any place.

- Real time monitoring and data logging in computer through a USB port.



| Item Code | M48E-003 | |
| Model | ARS-H002ZA | |
| Input Voltage | 9V ±10% (Alkaline battery use) | |
| Sensor | Oscillating Chopper Type (DIT) | |
| Distance | 25 mm (±0.5 mm) | |
| Range /Autochange |
Precise Mode | ±2kV (±10%) |
| Expanded Mode | ±20kV (±10%) | |
| Ion Balance Mode | ±300V (±10%) | |
| Resolution | Electrostatic Voltage Mode |
10V (-1.99kV ~ +1.99kV) 100V (<-20.0kV, >+20.0kV) |
| Ion Balance Mode | 1V | |
| Response Time | 1 sec | |
| Display | HTN-LCD | |
| Communication | USB communication | |
| Ambient Temperature | 0℃ ~ +50℃ (32 ~ 122℉) | |
| Ambient Humidity | 35 ~ 85%RH (No condensation) | |
