Features
- Improving Portability, Minimizing Structure of Plate Handle and Controller

- Real Time Monitoring and Data Logging in Computer by Free Software



| Item Code | M80E-017 | |
| Model | ARC-P102ZB | |
| Controller | Dimension | 63 mm(H)×125 mm(W)×154 mm(D) |
| Weight | < 1.2 Kg | |
| Plate | Dimension | 150 mm(H)×150 mm(W)×43 mm(D) |
| Capacitance | 20pF ± 2pF | |
| Weight | < 0.8 Kg | |
| Sensor | Oscillating chopper type (DIT) | |
| Input Voltage | 12 Vdc ±10% | |
| Input Current | 1A | |
| Battery Specification | NiMH 7.2V 6 pack | |
| Battery Charging Time | 3 hrs (Until full charge) | |
| Battery Use Time | 8 hrs (Full charge statement) | |
| Float Mode | Range | 0 to ±1100V DC or peack AC |
| Bandwidth (-3dB) | DC to 80 Hz | |
| Stability | < 10% of initial Voltage with 5 minutes [40% RH at 25℃] |
|
| Decay-time Mode |
Start/Stop Accuracy | 2 L/min (±10%) [Under 0.1MPa] |
| Time Resolution | 0.1 sec (0.1~999.9 sec) | |
| Range | Start Voltage: ±1~±1000V / Available 1V intervers. Stop Voltage: 0~±999V / Available 1V intervers. |
|
| Material | Controller | SUS 1.2 T |
| Plate | SUS 1.2 T | |
| Function | (+) Decay-time, (-) Decay-time, Reset | |
| Display | FND 2 set (Plate-voltage, Decay-time) | |
| Communication | USB communication | |
| Ambient Temperature | 5℃ ~ 35℃ | |
| Ambient Humidity | RH 80% under (No condensation) | |
| Storage Temperature | 0℃~ +50℃ (32 ~ 122℉) | |
| Storage Humidity | RH 80% under (No condensation) | |
