Description
Out Sole | PU outsole | Inner Sole | T/C insole |
Upper | PU Synthetic Leather | Leggings | Lint free ESD fabric leggings |
Toe cap | Steel toe cap | Volume Resistance | 10e7 ~ 10e9 ohm |
Size | 225, 230, 235, 240, 245, 250, 255, 260, 265, 270, 275, 280, 290, 300 mm | ||
Features |
|
||
|
![]() |
||
Item Code | M06A-001 | Item Code | M06A-002 |
Model | BTU-530 | Model | BTU-533 |
Item Code | M06A-009 | Out Sole | PU outsole |
Inner Sole | Small diaper grid fabric + Conductie Thread | Upper | Wet PU (Polyurethane) + Non-woven + Merry Mesh Lining |
Leggings | Lint free ESD fabric leggings | Toe cap | Steel toe cap |
Volume Resistance | 10e6 ~ 10e8 ohm | Size | 230, 235, 240, 245, 250, 255, 260, 265, 270, 275, 280, 290, 300 mm |
Features |
|
![]() |