Description
![]() |
|||||
Item Code | Rolled, Plain | M08D-100-xx-xxx | *xx : color (WH, YE, BK, PK, TP, etc.) *xxx : size (S, M, L, XL) |
Antistatic, Low Powdered |
|
Rolled, Textured | M08D-101-xx-xxx | ||||
Cut, Plain | M08D-102-xx-xxx | ||||
Cut, Textured | M08D-103-xx-xxx | ||||
Dimension, Physical Properties | Size S | Size M | Size L | Size XL | |
Average Weight | g | 0.42±0.02 | 0.46±0.02 | 0.50±0.02 | 0.56±0.02 |
Width | mm | 23±1 | 26±1 | 29±1 | 32±1 |
Length-Rolled | mm | 70±2 | 70±2 | 70±2 | 70±2 |
Rim Thickness | mm | 1.2±0.1 | 1.2±0.1 | 1.2±0.1 | 1.2±0.1 |
Length – Cut | mm | 60±3 | 60±3 | 60±3 | 60±3 |
Double Wall Thickness | mid (mm) | 0.22±0.04 | 0.22±0.04 | 0.22±0.04 | 0.22±0.04 |
Thickness at Tip | mm | >0.20 | >0.20 | >0.20 | >0.20 |
Tensile Strength | Mpa | > 16 | |||
Elongation at Break | % | > 500 | |||
Surface Resistance | Ohm | 10e8 ~ 10e11 | |||
Material | 100% Natural Rubber Latex | ||||
Color | White, Other colors (option) | ||||
Storage Conditions | Cool and dry place, Avoid direct sunlight and copper material | ||||
Packing Information | 1) 10gross (1,440pcs)/bag, 20bags/carton 2) 1,000pcs/bag, 30bags/carton 3) 100pcs/zipper bag, 250zipper bags/carton 4) 100pcs/zipper bag + paper case, 200cases/carton |
carton – 48 x 29 x 40 in cm. | |||
![]() |
![]() |
|||||
Item Code | Rolled, Plain | M08D-200-xx-xxx | *xx : color (WH, YE, BK, PK, TP, etc.) *xxx : size (S, M, L, XL) |
Antistatic, Powder free |
|
Rolled, Textured | M08D-201-xx-xxx | ||||
Cut, Plain | M08D-202-xx-xxx | ||||
Cut, Textured | M08D-203-xx-xxx | ||||
Dimension, Physical Properties | Size S | Size M | Size L | Size XL | |
Average Weight | g | 0.42±0.02 | 0.46±0.02 | 0.50±0.02 | 0.56±0.02 |
Width | mm | 23±1 | 26±1 | 29±1 | 32±1 |
Length-Rolled | mm | 70±2 | 70±2 | 70±2 | 70±2 |
Rim Thickness | mm | 1.2±0.1 | 1.2±0.1 | 1.2±0.1 | 1.2±0.1 |
Length – Cut | mm | 60±3 | 60±3 | 60±3 | 60±3 |
Double Wall Thickness | mid (mm) | 0.22±0.04 | 0.22±0.04 | 0.22±0.04 | 0.22±0.04 |
Thickness at Tip | mm | >0.20 | >0.20 | >0.20 | >0.20 |
Tensile Strength | Mpa | > 16 | |||
Elongation at Break | % | > 500 | |||
Surface Resistance | ohm | 10e8 ~ 10e11 | |||
Material | 100% Natural Rubber Latex | ||||
Color | Yellow, Other colors (option) | ||||
Storage Conditions | Cool and dry place, Avoid direct sunlight and copper material | ||||
Packing Information | 1) 10gross (1,440pcs)/bag, 20bags/carton 2) 1,000pcs/bag, 30bags/carton 3) 100pcs/zipper bag, 250zipper bags/carton 4) 100pcs/zipper bag + paper case, 200cases/carton |
carton – 48 x 29 x 40 in cm. | |||
![]() |
![]() |
|||||
Item Code | Rolled, Plain | M08D-300-BK-xxx | *xxx : size (S, M, L, XL) | Conductive, Powder free |
|
Rolled, Textured | M08D-301-BK-xxx | ||||
Cut, Plain | M08D-302-BK-xxx | ||||
Cut, Textured | M08D-303-BK-xxx | ||||
Dimension, Physical Properties | Size S | Size M | Size L | Size XL | |
Average Weight | g | 0.42±0.02 | 0.46±0.02 | 0.50±0.02 | 0.56±0.02 |
Width | mm | 23±1 | 26±1 | 29±1 | 32±1 |
Length-Rolled | mm | 70±2 | 70±2 | 70±2 | 70±2 |
Rim Thickness | mm | 1.2±0.1 | 1.2±0.1 | 1.2±0.1 | 1.2±0.1 |
Length – Cut | mm | 60±3 | 60±3 | 60±3 | 60±3 |
Double Wall Thickness | mid (mm) | 0.22±0.04 | 0.22±0.04 | 0.22±0.04 | 0.22±0.04 |
Thickness at Tip | mm | >0.20 | >0.20 | >0.20 | >0.20 |
Tensile Strength | Mpa | > 16 | |||
Elongation at Break | % | > 500 | |||
Surface Resistance | ohm | 10e7 ~ 10e8 | |||
Material | 100% Natural Rubber Latex | ||||
Color | Black | ||||
Storage Conditions | Cool and dry place, Avoid direct sunlight and copper material | ||||
Packing Information | 1) 10gross (1,440pcs)/bag, 20bags/carton 2) 1,000pcs/bag, 30bags/carton 3) 100pcs/zipper bag, 250zipper bags/carton 4) 100pcs/zipper bag + paper case, 200cases/carton |
carton – 48 x 29 x 40 in cm. | |||
![]() |
![]() |
|||||
Item Code | Rolled, Plain | M08D-400-BK-xxx | *xxx : size (S, M, L, XL) | Antistatic, Powder free |
|
Rolled, Textured | M08D-401-BK-xxx | ||||
Cut, Plain | M08D-402-BK-xxx | ||||
Cut, Textured | M08D-403-BK-xxx | ||||
Dimension, Physical Properties | Size S | Size M | Size L | Size XL | |
Average Weight | g | 0.42±0.02 | 0.46±0.02 | 0.50±0.02 | 0.56±0.02 |
Width | mm | 23±1 | 26±1 | 29±1 | 32±1 |
Length-Rolled | mm | 70±2 | 70±2 | 70±2 | 70±2 |
Rim Thickness | mm | 1.2±0.1 | 1.2±0.1 | 1.2±0.1 | 1.2±0.1 |
Length – Cut | mm | 60±3 | 60±3 | 60±3 | 60±3 |
Double Wall Thickness | mid (mm) | 0.22±0.04 | 0.22±0.04 | 0.22±0.04 | 0.22±0.04 |
Thickness at Tip | mm | >0.20 | >0.20 | >0.20 | >0.20 |
Tensile Strength | Mpa | > 16 | |||
Elongation at Break | % | > 500 | |||
Surface Resistance | ohm | 10e8~10e11 | |||
Material | 100% Natural Rubber Latex | ||||
Color | Black | ||||
Storage Conditions | Cool and dry place, Avoid direct sunlight and copper material | ||||
Packing Information | 1) 10gross (1,440pcs)/bag, 20bags/carton 2) 1,000pcs/bag, 30bags/carton 3) 100pcs/zipper bag, 250zipper bags/carton 4) 100pcs/zipper bag + paper case, 200cases/carton |
carton – 48 x 29 x 40 in cm. | |||
![]() |
![]() |
|||||
Item Code | Rolled, Plain | M08D-900-WH-xxx | *xxx : size (S, M, L, XL) | Antistatic, Powder free |
|
Rolled, Textured | M08D-901-WH-xxx | ||||
Cut, Plain | M08D-902-WH-xxx | ||||
Cut, Textured | M08D-903-WH-xxx | ||||
Dimension, Physical Properties | Size S | Size M | Size L | Size XL | |
Average Weight | g | 0.42±0.02 | 0.46±0.02 | 0.50±0.02 | 0.56±0.02 |
Width | mm | 23±1 | 26±1 | 29±1 | 32±1 |
Length-Rolled | mm | 70±2 | 70±2 | 70±2 | 70±2 |
Rim Thickness | mm | 1.2±0.1 | 1.2±0.1 | 1.2±0.1 | 1.2±0.1 |
Length – Cut | mm | 60±3 | 60±3 | 60±3 | 60±3 |
Double wall Thickness | mid (mm) | 0.22±0.04 | 0.22±0.04 | 0.22±0.04 | 0.22±0.04 |
Thickness at Tip | mm | >0.20 | >0.20 | >0.20 | >0.20 |
Tensile Strength | Mpa | > 16 | |||
Elongation at Break | % | > 500 | |||
Surface Resistance | ohm | 10e8~10e11 | |||
Material | Nitriles | ||||
Color | White | ||||
Storage Conditions | Cool and dry place, Avoid direct sunlight and copper material | ||||
Packing Information | 1) 10gross (1,440pcs)/bag, 20bags/carton 2) 1,000pcs/bag, 30bags/carton 3) 100pcs/zipper bag, 250zipper bags/carton 4) 100pcs/zipper bag + paper case, 200cases/carton |
carton – 48 x 29 x 40 in cm. | |||
![]() |