Description
Item Code | C05A-001-GR-xxx ( xxx : size ) |
Upper | Synthetic & Sandwich Mesh, Steel Toe Cap |
Sole | Phylon & Rubber |
Color | Grey |
Size | 230 ~ 300mm (5mm interval) |
Features
- Certificate No : 18-AV2CR-0203
- ESD properties : 0.1Mohm < R < 100Mohm
- Non-slip sole (COF : 0.25)
- Anti-Puncture middle soles
- Lace adjuster
Item Code | C05A-002-BK-xxx ( xxx : size ) |
Upper | Synthetic material, ABS Toe Cap |
Sole | Phylon & Rubber |
Color | Black |
Size | 230 ~ 300mm (5mm interval) |
Features
- Certificate No : 18-AV2CR-0247
- ESD properties : 0.1Mohm < R < 100Mohm
- Non-slip sole (COF : 0.25)
- Anti-Puncture middle soles
- Lace adjuster
- Air mesh upper sole
Item Code | C05A-003-BK-xxx ( xxx : size ) |
Upper | Synthetic & Sandwich Mesh, Steel Toe Cap |
Sole | Phylon & Rubber |
Color | Black |
Size | 230 ~ 300mm (5mm interval) |
Features
- ESD properties : 0.1Mohm < R < 100Mohm
- Non-slip sole (COF : 0.25)
- Anti-Puncture middle soles
- Dual Velcro
Item Code | C05A-004-BK-xxx ( xxx : size ) |
Upper | Natural Cowhide & Synthetic material, Steel Toe Cap |
Sole | Phylon & Rubber |
Color | Black |
Size | 230 ~ 300mm (5mm interval) |
Features
- Certificate No : 18-AV2CR-0286
- ESD properties : 0.1Mohm < R < 100Mohm
- Non-slip sole (COF : 0.25)
- Anti-Puncture middle soles
- Dual Velcro