Description
Item Code | C05A-001-GR |
Upper | Synthetic & Sandwich Mesh |
Outsole | Phylon & Rubber |
Toe Cap | Steel |
Color | Grey |
Size | 230 ~ 300 mm (5 mm interval) |
Features
- Certificate No: 18-AV2CR-0203
- ESD properties: 0.1Mohm < R < 100Mohm
- Non-slip sole (COF: 0.25)
- Anti-Puncture middle soles
- Lace adjuster
Item Code | C05A-002-BK |
Upper | Synthetic |
Outsole | Phylon & Rubber |
Toe Cap | ABS |
Color | Black |
Size | 230 ~ 300 mm (5 mm interval) |
Features
- Certificate No: 18-AV2CR-0247
- ESD Properties: 0.1Mohm < R < 100Mohm
- Non-slip sole (COF: 0.25)
- Anti-Puncture middle soles
- Lace adjuster
- Air mesh upper sole
Item Code | C05A-003-BK |
Upper | Synthetic & Sandwich Mesh |
Outsole | Phylon & Rubber |
Toe Cap | Steel |
Color | Black |
Size | 230 ~ 300 mm (5 mm interval) |
Features
- ESD properties: 0.1Mohm < R < 100Mohm
- Non-slip sole (COF: 0.25)
- Anti-Puncture middle soles
- Dual Velcro
Item Code | C05A-004-BK |
Upper | Natural Cowhide & Synthetic |
Outsole | Phylon & Rubber |
Toe Cap | Steel |
Color | Black |
Size | 230 ~ 300 mm (5 mm interval) |
Features
- Certificate No: 18-AV2CR-0286
- ESD properties: 0.1Mohm < R < 100Mohm
- Non-slip sole (COF: 0.25)
- Anti-Puncture middle soles
- Dual Velcro
Item Code | C05A-006-GR |
Upper | Natural Cowhide |
Outsole | Phylon & Rubber |
Toe Cap | Steel |
Color | Grey |
Size | 240 mm ~ 290 mm (5 mm interval) |
ESD Propertise | 0.1Mohm < R < 100Mohm |
Features
- Wide toe cap
- Non-slip sole
- Superior cushioning eect reduces foot fatigue.
- Made from natural cowhide leather, these shoes are soft and highly durable.
- High-top model
Item Code | C05A-007-BL |
Upper | Knit |
Outsole | Phylon+Non-slip Rubber |
Toe Cap | PVC |
Color | Blue |
Size | 230 mm ~ 300 mm (5 mm interval) |
ESD Propertise | 1Mohm < R < 100Mohm |
Features
- Single-layered mesh upper with minimal stitching.
- Excellent ventilation, lightweight and comfortable wear.
- Excellent cushioning and durability with pylon mid-sole and professional non-slip outsole.