Description
ASF-AD/PD Series
| Item Code | M02E-037 | M02E-038 |
| Model | ASF-AD/PD Series | |
| Appearance | ![]() |
|
| Model type | AD Type | PD Type |
| Ion-Generation Method | Pulsed AC | High-Frequency |
| Output Frequency | 10~50Hz (Adjustable) | 29kHz |
| Input Current | Max. 0.8A | |
| Emitter Pin | Titanium | |
| Ion Balance | < ±10V typical | |
| Decay Time | Better than 2.0 seconds at 600 mm [Fan speed max (Level 5)] |
|
| Air Volume | Max. 4.6 ㎥/min per Fan | |
| Ozone Generation | Under 0.005 ppm | Under 0.05 ppm |
| Display | 7 segment-Display, High Voltage Alarm LED(G/R), Fan Alarm LED(G/R) ※ Green: Normal, Red: Abnormal |
|
| Functions | Fan Speed, Operating frequency, Ion-balance, Auto-cleaning, PLC Alarm Select, Address, Ionizer On/Off, Password |
|
| Pin Cleaning | Option (Auto or manual) | |
| Weight | Max. 1.8 kg | |
| Ambient Temperature | 0℃ ~ +50℃ (32~122℉) | |
| Ambient Humidity | 35 ~ 65% RH (No condensation) | |
Features
Maximized Convenience of Maintenance
- Easy to clean emitter pins with a pin brush (Option: Auto pin cleaning type or Manual pin cleaning type)
- Easy to clean a fan with a removable rear fan cover
- Stable performance for long period in spite of pollution, wear and tear on emitter pins by using auto-balance circuit

Optimized for User Environments with Various Options
- Able to choose products by the types of ion generating methods (H/F AC or Pulsed AC)
- Able to choose products by the types of input voltage systems (DC 24V or AC 100~240V)
- Able to choose output signal methods (NPN or PNP)
- Air volume can be adjusted up to 4.6㎥/min (per 1 fan) by using 120 mm Fan [5 levels]
- Remote control is available with PLC / RS485 communication

SBL-18
Features
- Ion balance: ± 10V (SBL-108), ± 30V (SBL-18) (at 60 cm distance)
- EMI (Electro-Magnetic Interference) and EMS (Electro-Magnetic Susceptibility)
- Various interfaces with automated factories (PLC, Computer)
- RMS (SBL-108, Option)
- Various input voltages (AC110/220, 50/60Hz, DC24V)
- One touch front fan cover off for tip cleaning
| Item Code | M02E-004 |
| Model | SBL-18 |
| Appearance | ![]() |
| Input Power | AC110/220V, 50/60Hz |
| Power Consumptions | 18W (Fan Speed Max.) |
| Current Consumption | 81 mA |
| Ion-Generation Method | DC Type |
| Air Bow Volume | 1.9 ㎥/min (Fan Speed Max.) |
| Noise Level | 54 dB (1,000 mm, Fan Speed Max.) |
| Ion Balance | ± 30V (600 mm, Maximum Air flow) |
| Operation Circumstance | 0°C ~ +50°C (32°F ~ 122°F), 35% ~ 85% RH |
| Ozone (O3) Concentration | ≤ 0.005 ppm |
| Mounting Method | Non-Flammable ABS |
| Material (Body) | Tungsten |
| Electrode | Desk Top |
| Weight | 0.8 kg |
| Function | 2 Steps Fan Seed |
| Warranty | 1 year |

SF-40A
Features
- By using of AC 50kHz high frequency corona discharge method, this Ionizer is especially effective in neutralizing static electricity at short-range and in maintaining steadfast balance of plus(+) and minus(-) ions.
- Miniature design allows you to install it in the confined space of equipment for LCD, semiconductor, etc., and this compact ionizer can neutralize static electricity from the objects effectively without using compressed air flow.
- A magnetic attached device enables you to install it at any metallic surfaces easily, and unique brackets allow you to bend the head part vertically, elevate up and down, and rotate the face in any desired directions.
- In case of excess high voltage and the abnormality of fan operating, LED light will be on as “RED”
- Easy maintenance thanks to a removable emitter pin unit.
| Item Code | M02E-025 | Remark | |
| Model | SF-40A | ||
| Appearance | ![]() |
||
| Ion Balance | ± 10V | ||
| Ion-Generation Method | High frequency AC | ||
| Electrode | Titanium | ||
| Decay Time | 1.5 sec. | 150 mm | |
| Input Current | DC 24V, 0.15A | ||
| Air Flow | 0.27 m /min (Max) | ||
| Adjustable Controls | Fan speed, Ion Balance | ||
| Size (mm) | 46(W) × 68.5(H) × 36(D) | Head | |
| Operation Circumstance | 0℃ ~ 50℃, 35% ~ 65%RH | ||
| Ozone (O3) Concentration | ≤ 0.05 ppm | ||




