Description
Category | Descriptions |
Item Code | M71E-001 |
Appearance | ![]() |
Size (mm) | 1000 × 600 × 600 |
Pass Box Size (mm) | – |
Filtering Capacity (%) | 99.97(0.3um) |
Power | AC 220V / 60Hz |
Air Flow (cfm) | 360~410 |
Material | Clear reinforced acrylic |
Modified Atmosphere | X |
LED Lighting | X |
Glove Port | 2 |
Warranty | 1 year |
Features
- Two Glove ports
- Remove 0.3um particle by 99.9%
- Enable customizing size and glove port
Category | Descriptions | |
Item Code | M71E-002 | M71E-003 |
Appearance | ![]() |
![]() |
Size (mm) | 900 × 600 × 700 | 900 × 600 × 700 |
Pass Box Size (mm) | 250 × 200 × 200 | 250 × 200 × 200 |
Filtering Capacity (%) | – | – |
Power | – | AC 220V / 60Hz |
Air Flow (cfm) | – | – |
Material | Clear PVC | Clear reinforced acrylic window and stainless steel body |
Modified Atmosphere | O | O |
LED Lighting | X | O |
Glove Port | 2 | 2 |
Warranty | 1 year | 1 year |
Features
- Two Glove ports
- Great resistance for acid, alkali, oil (GPC-900) alkali
- Enable modified atmosphere function
- Enable customizing size and glove port