Conductive/Dissipative Tile
Free
Conductive/Dissipative Tile
Conductive & Static Dissipative Vinyl Flooring Tiles are the best solution for ESD protected floor, which will reduce static bulid up on people and materials. The Tiles are directly installed on the ground floor and they are also commonly used as the finishing material of Raised (Access) Floor System.
The electrical properties are permanent and they are not affected by ambient humidity. High contents of vinyl and high-pressure manufacturing process provide excellent indentation, wear and chemical r
Share
Technical Specifications of Conductive/Static Dissipative Tiles | ||||||
Specification | Test Standard | Conductive/Static Dissipative Tiles | ||||
Prime | Elite Pro | Elite | Econo | |||
FLOOR CLASSIFICATION |
Type of Floor’ covering | EN649 | Homogeneous EC/SD Vinyl flooring | |||
ASTM F 1700 | Class 1 – Type A, Solid Vinyl Tile | |||||
NFPA Life safety code 101 | Class 1 – Interior Floor Finish | |||||
NFPA 99 Standard for health care facility | Meets Standard | |||||
Floor Classification (Wear rating/Static load resistance) |
EN 685 | Commercial : 34 / Industrial 43 | ||||
Underwriters Laboratories | UL | Meets the requirements | ||||
Origin | South Korea | China | ||||
No of Color | 10 | 22 | 12 | 12 | ||
Cleanroom Classification | Federal standard 209 E | Meets Class 1 Cleanroom Requirements | ||||
Outgassing : CVCM | ASTM E 594 | Low Emission | CVCM 2.65% | |||
PHYSICAL FEATURES |
Tile Dimension Size | EN 427 90° Press cutting | 494*494 / 590*590 / 600*600 / 610*610 / 900*900 | 600*600 / 610*610 | ||
Bevel cutting | 305*305 / 450*4450 / 600*600 / 610*610/ 915*915 | 500*500 | ||||
ASTM F 536 : Size Tolerance (<+/-0.4mm / 305 mm) | <+/-0.4mm / 305mm | |||||
Dimensional stability | EN 434 / FED STD NO. 501a, M 6211 | <0.25% | ||||
ASTM F 540 : Square tolerance(<0.51 mm / 305 mm) | <0.51 mm / 305mm | |||||
Wear Layer Thickness | EN 429 | 2.00 mm / 3.00 mm | ||||
Wear Layer Reinforcement / Glossy surface Treatment |
Heat Surface Melting coating | |||||
Total thickness | EN 428 | 2.00 mm / 3.00 mm | ||||
ASTM F 386 : Thickness Tolerance(+/-0.13mm) | Meets Standard | |||||
Weight / ㎡ | EN 430 | 2.00 mm : 3.10㎏/㎡ / 3.00 mm : 4.82㎏/㎡ | ||||
Wear Resistance (Abrasion / Thickness loss) |
EN 660 -1 | <0.15 mm | ||||
EN 649 | Group P | |||||
ASTM D 4060 (CS-17 Wheel, 1,000g, 1,000 cycles) | 70 ㎎ | |||||
Hardness | ASTM D 2240 (Type D) | 67 | ||||
Residual indentation | EN 433 / Din 51955 | < 0.04 mm | ||||
ASTM F 1914(<8%) | <8% | |||||
Static Load Limit | ASTM F 970 | 2.00 mm : 1,500 pound / square inch : Long team, 3.00mm : 2,500 pound / square inch : Long team |
||||
Flexibility | ASTM 137 | 12.7 mm mandrel without crack or breaking | ||||
Castors wheel test | EN 425 | No Damage | ||||
ELECTRICAL FEATURE |
Electrical resistance | DIN 51953 / EN 1081 | 5.0 * 104 < R < 106 / 106 < R <108 | |||
ASTM F 150 / ESD F 7.1 / UL 779 | 2.5 * 104 ~ 1.0 * 106 / 1.0*106~ 1.0*109 | |||||
Static generation | EN 1815 / DIN 54 345 | <100 Volt | <100 Volt with ESD Wax | |||
AATCC 134 | <100 Volt | <100 Volt with ESD Wax | ||||
Static Decay time | Mil B 81705C(5Kv to 20v) | 0.1 Sec | <0.1 Sec with ESD Wax | |||
EN 100015 (CECC 00015) | <2 Sec | <0.2 Sec with ESD Wax | ||||
FTM 101 B Method 4046(<0.5 Sec) | <0.01 Sec | <0.01 Sec with ESD Wax | ||||
FIRE RESISTANCE |
Reaction to fire | DIN 4102 / Onorm B3810 / Onorm3800 | B1 (Difficult to ignite) / Q1 (low smoke development) | |||
BS 476 : Part 7, 1997 | Class 2 | |||||
prEN 13501 -1 | Class Bfl S1 | |||||
prEnN ISO9236-1 | 0.8 kw / ㎡ | |||||
Critical Radiant Flux | ASTN E 648 / NFPA 253 | Class 1 ( 1.08 W / cm2) | ||||
Flame Spread | ASTM E 162 / ASTM E 84 / NFPA 225 | NFPA Class B / UBC Class Ⅱ(<75) | ||||
Smoke Density | ASTM E 662 / NFPA 258 | Passed (<450 Dmc) | ||||
Thermal conductivity | DIN 52612 / NFX 10021 | 0.309 w/m-k | ||||
Underfloor heating | DIN 52612 | Suitable – Max 30℃ | ||||
ASTM F 1514 (△E<8ave,max) | <△E=8.0 | |||||
CHEMICAL RESISTANCE |
Chemical Resistance | EN 423 / DIN 51958 | Excellent | |||
ASTM D 543 / ASTN F 925 | Excellent | |||||
SLIP RESISTANCE |
Slip Resistance (Wet) | DIN 51130 / BGR181 (ZH1 / 571) | R9 | |||
ADA Requirements | >0.6 | |||||
prEN 13893 | 0.89u | |||||
Slip Resistance (Dry) | EN 13893 | >0.3 | ||||
LIGHT RESISTANCE |
Color fastness | EN 20105-B 02 | >6 | |||
ISO 105 B 02, Met.3 – DIN53389 | 7 | |||||
Resistance to light | ASTM F 1515 (△E<8 ave, max) | <△E = 8 | ||||
OTHER PROPERTIES |
Impact sound reduction | ISO 717 /2 | 4 dB | |||
Sound absorption | ISO 140-8 / ISO 717 | 3 dB | ||||
Water absorption | ASTN D 570 | 0.03 % water weight gain | ||||
Ease of Decontamination | DIN 25415-1 / ISO 8690 | Excellent | ||||
Recyclable | Yes | |||||
Formulation | DOP Free | No Carbon contamination |
Reviews
There are no reviews yet.